2010 Brooklin Redmen Team Roster
| No. | Player | Pos. | GP | No. | Player | Pos. | GP |
| 2 | DURNO, Jon | D | 4 | 28 | COLLEY, Josh | F | 12 |
| 4 | GILLIES, Sean | F | 16 | 32 | ACORN, Rick | 2 | |
| 5 | CAMPBELL, Ryan | F | 4 | 32 | McMICHAEL, Mitch | F | 4 |
| 7 | SUDDONS, Derek (C) | D | 16 | 33 | KERR, John | F | 10 |
| 8 | McDONALD, Wes | D | 15 | 37 | CAMPBELL, Scott | F | 10 |
| 9 | OBRIEN, Kyle | F | 13 | 42 | GOODCHILD, Kyle | F | 14 |
| 9 | CUDMORE, Mike | F | 3 | 43 | WORDEN, Tyler | F | 14 |
| 12 | ADAMSON, Coady | F | 14 | 44 | BALL, Dan | F | 15 |
| 14 | HOLMAN, Matt | F | 14 | 44 | MATTAMOROS, Julian | 4 | |
| 14 | HABER, Jordan | F | 1 | 44 | HOLDING, Cam | F | 2 |
| 15 | WILES, Caleb | F | 11 | ||||
| 16 | GRIFFITHS, Geoff | F | 15 | ||||
| 19 | BUCHANAN, Kyle | F | 4 | Goaltenders | |||
| 20 | HOPCROFT, Derek | F | 16 | 1 | WAGAR, Kurtis | G | 8 |
| 22 | COLLINS, Tyler | F | 12 | 38 | WEBER, Joel | G | 4 |
| 24 | BROWNELL, Kevin | F | 16 | 41 | HIGGINS, Zack | G | 1 |
| 26 | GAMBLE, Scott | F | 13 | 41 | BUQUE, Alexis | G | 1 |
| 27 | DUNN, Dustin | F | 14 | 66 | CHESEBOROUGH, John | G | 8 |
